Usage Statistics for bulldogreunion.net

Summary Period: February 2012
Generated 01-Mar-2012 02:48 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2409
Total Files 1266
Total Pages 2131
Total Visits 1211
Total KBytes 59207
Total Unique Sites 326
Total Unique URLs 70
Total Unique Referrers 258
Total Unique User Agents 182
. Avg Max
Hits per Hour 3 255
Hits per Day 83 310
Files per Day 43 119
Pages per Day 73 305
Sites per Day 11 39
Visits per Day 41 73
KBytes per Day 2042 26823
Hits by Response Code
Code 200 - OK 52.55% 1266
Code 206 - Partial Content 10.38% 250
Code 301 - Moved Permanently 0.12% 3
Code 304 - Not Modified 0.62% 15
Code 404 - Not Found 36.32% 875

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5 0.21% 3 0.24% 5 0.23% 5 0.41% 5 1.53% 128 0.22%
2 155 6.43% 119 9.40% 146 6.85% 52 4.29% 39 11.96% 5476 9.25%
3 2 0.08% 1 0.08% 2 0.09% 2 0.17% 2 0.61% 4 0.01%
4 83 3.45% 54 4.27% 80 3.75% 50 4.13% 31 9.51% 1213 2.05%
5 77 3.20% 29 2.29% 70 3.28% 52 4.29% 35 10.74% 234 0.40%
6 122 5.06% 83 6.56% 111 5.21% 59 4.87% 35 10.74% 3536 5.97%
7 62 2.57% 40 3.16% 53 2.49% 38 3.14% 20 6.13% 189 0.32%
8 70 2.91% 37 2.92% 62 2.91% 51 4.21% 32 9.82% 1146 1.93%
9 67 2.78% 25 1.97% 54 2.53% 44 3.63% 32 9.82% 533 0.90%
10 9 0.37% 5 0.39% 8 0.38% 7 0.58% 5 1.53% 251 0.42%
11 101 4.19% 64 5.06% 92 4.32% 73 6.03% 31 9.51% 3299 5.57%
12 94 3.90% 32 2.53% 87 4.08% 56 4.62% 31 9.51% 868 1.47%
13 95 3.94% 62 4.90% 85 3.99% 58 4.79% 34 10.43% 1527 2.58%
14 85 3.53% 51 4.03% 81 3.80% 45 3.72% 25 7.67% 2230 3.77%
15 4 0.17% 1 0.08% 4 0.19% 3 0.25% 3 0.92% 11 0.02%
16 134 5.56% 97 7.66% 100 4.69% 43 3.55% 25 7.67% 3497 5.91%
17 75 3.11% 39 3.08% 68 3.19% 58 4.79% 32 9.82% 272 0.46%
18 310 12.87% 37 2.92% 305 14.31% 50 4.13% 25 7.67% 26823 45.30%
19 76 3.15% 41 3.24% 65 3.05% 59 4.87% 32 9.82% 161 0.27%
20 7 0.29% 5 0.39% 6 0.28% 6 0.50% 6 1.84% 10 0.02%
21 121 5.02% 82 6.48% 90 4.22% 38 3.14% 24 7.36% 3501 5.91%
22 55 2.28% 27 2.13% 48 2.25% 40 3.30% 31 9.51% 106 0.18%
23 69 2.86% 36 2.84% 62 2.91% 52 4.29% 25 7.67% 136 0.23%
24 75 3.11% 34 2.69% 66 3.10% 42 3.47% 26 7.98% 188 0.32%
25 55 2.28% 35 2.76% 53 2.49% 38 3.14% 22 6.75% 92 0.16%
26 153 6.35% 108 8.53% 120 5.63% 53 4.38% 31 9.51% 2249 3.80%
27 97 4.03% 46 3.63% 78 3.66% 51 4.21% 29 8.90% 715 1.21%
28 81 3.36% 44 3.48% 74 3.47% 45 3.72% 28 8.59% 655 1.11%
29 70 2.91% 29 2.29% 56 2.63% 42 3.47% 25 7.67% 160 0.27%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 3.28% 1 50 3.95% 2 68 3.19% 42 1221 2.06%
1 2 61 2.53% 1 34 2.69% 1 55 2.58% 24 710 1.20%
2 3 89 3.69% 2 60 4.74% 2 80 3.75% 50 1439 2.43%
3 2 65 2.70% 1 39 3.08% 2 62 2.91% 17 502 0.85%
4 2 64 2.66% 1 44 3.48% 1 57 2.67% 16 455 0.77%
5 2 74 3.07% 1 43 3.40% 2 65 3.05% 23 671 1.13%
6 3 114 4.73% 2 86 6.79% 3 111 5.21% 143 4135 6.98%
7 2 71 2.95% 1 45 3.55% 2 64 3.00% 34 973 1.64%
8 5 172 7.14% 4 131 10.35% 4 136 6.38% 149 4313 7.29%
9 2 73 3.03% 1 41 3.24% 2 66 3.10% 24 682 1.15%
10 2 67 2.78% 1 30 2.37% 2 63 2.96% 21 621 1.05%
11 2 63 2.62% 1 32 2.53% 1 53 2.49% 29 850 1.44%
12 2 79 3.28% 1 38 3.00% 2 71 3.33% 16 451 0.76%
13 3 91 3.78% 1 30 2.37% 2 84 3.94% 23 664 1.12%
14 3 94 3.90% 1 44 3.48% 2 86 4.04% 20 586 0.99%
15 5 149 6.19% 2 78 6.16% 3 114 5.35% 58 1685 2.85%
16 3 102 4.23% 1 40 3.16% 3 88 4.13% 21 599 1.01%
17 2 84 3.49% 1 49 3.87% 2 77 3.61% 36 1041 1.76%
18 12 370 15.36% 2 79 6.24% 12 356 16.71% 1064 30855 52.11%
19 2 74 3.07% 1 46 3.63% 2 69 3.24% 14 392 0.66%
20 2 81 3.36% 1 31 2.45% 2 69 3.24% 23 678 1.15%
21 3 89 3.69% 1 54 4.27% 2 80 3.75% 30 870 1.47%
22 2 65 2.70% 1 32 2.53% 1 54 2.53% 18 525 0.89%
23 4 139 5.77% 3 110 8.69% 3 103 4.83% 148 4288 7.24%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 712 29.56% 292 0.49% /
2 68 2.82% 878 1.48% /webalizer/
3 59 2.45% 3836 6.48% /webalizer/usage_201001.html
4 56 2.32% 3573 6.03% /webalizer/usage_201004.html
5 44 1.83% 3931 6.64% /webalizer/usage_201102.html
6 41 1.70% 3909 6.60% /webalizer/usage_201201.html
7 36 1.49% 3692 6.24% /webalizer/usage_201101.html
8 31 1.29% 1587 2.68% /webalizer/usage_200909.html
9 31 1.29% 1649 2.79% /webalizer/usage_200912.html
10 30 1.25% 2001 3.38% /webalizer/usage_201011.html
11 30 1.25% 1842 3.11% /webalizer/usage_201012.html
12 29 1.20% 1684 2.84% /webalizer/usage_200910.html
13 19 0.79% 1153 1.95% /webalizer/usage_201005.html
14 16 0.66% 1481 2.50% /webalizer/usage_201107.html
15 16 0.66% 1604 2.71% /webalizer/usage_201110.html
16 16 0.66% 1588 2.68% /webalizer/usage_201111.html
17 16 0.66% 1565 2.64% /webalizer/usage_201112.html
18 15 0.62% 1153 1.95% /webalizer/usage_200911.html
19 15 0.62% 1130 1.91% /webalizer/usage_201006.html
20 15 0.62% 1239 2.09% /webalizer/usage_201008.html
21 15 0.62% 1480 2.50% /webalizer/usage_201103.html
22 15 0.62% 1466 2.48% /webalizer/usage_201104.html
23 15 0.62% 1595 2.69% /webalizer/usage_201105.html
24 15 0.62% 1467 2.48% /webalizer/usage_201106.html
25 15 0.62% 1460 2.47% /webalizer/usage_201108.html
26 14 0.58% 1182 2.00% /webalizer/usage_201002.html
27 14 0.58% 1223 2.07% /webalizer/usage_201003.html
28 14 0.58% 1102 1.86% /webalizer/usage_201007.html
29 14 0.58% 1121 1.89% /webalizer/usage_201009.html
30 14 0.58% 1242 2.10% /webalizer/usage_201010.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 44 1.83% 3931 6.64% /webalizer/usage_201102.html
2 41 1.70% 3909 6.60% /webalizer/usage_201201.html
3 59 2.45% 3836 6.48% /webalizer/usage_201001.html
4 36 1.49% 3692 6.24% /webalizer/usage_201101.html
5 56 2.32% 3573 6.03% /webalizer/usage_201004.html
6 30 1.25% 2001 3.38% /webalizer/usage_201011.html
7 30 1.25% 1842 3.11% /webalizer/usage_201012.html
8 29 1.20% 1684 2.84% /webalizer/usage_200910.html
9 31 1.29% 1649 2.79% /webalizer/usage_200912.html
10 16 0.66% 1604 2.71% /webalizer/usage_201110.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 712 29.56% 576 76.90% /
2 68 2.82% 39 5.21% /webalizer/
3 56 2.32% 19 2.54% /webalizer/usage_201004.html
4 41 1.70% 19 2.54% /webalizer/usage_201201.html
5 30 1.25% 10 1.34% /webalizer/usage_201012.html
6 36 1.49% 9 1.20% /webalizer/usage_201101.html
7 31 1.29% 6 0.80% /webalizer/usage_200912.html
8 19 0.79% 6 0.80% /webalizer/usage_201005.html
9 30 1.25% 6 0.80% /webalizer/usage_201011.html
10 44 1.83% 6 0.80% /webalizer/usage_201102.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 712 29.56% 580 76.22% /
2 68 2.82% 26 3.42% /webalizer/
3 59 2.45% 22 2.89% /webalizer/usage_201001.html
4 36 1.49% 20 2.63% /webalizer/usage_201101.html
5 44 1.83% 20 2.63% /webalizer/usage_201102.html
6 30 1.25% 10 1.31% /webalizer/usage_201012.html
7 41 1.70% 10 1.31% /webalizer/usage_201201.html
8 31 1.29% 8 1.05% /webalizer/usage_200909.html
9 19 0.79% 7 0.92% /webalizer/usage_201005.html
10 31 1.29% 6 0.79% /webalizer/usage_200912.html

Top 30 of 326 Total Sites
# Hits Files KBytes Visits Hostname
1 253 10.50% 252 19.91% 26735 45.15% 1 0.08% security.lightspeedsystems.com
2 206 8.55% 206 16.27% 116 0.20% 171 14.12% 8.218.202.1.static.bjtelecom.net
3 192 7.97% 192 15.17% 11779 19.90% 82 6.77% 178-137-16-47-lvv.broadband.kyivstar.net
4 182 7.56% 182 14.38% 0 0.00% 182 15.03% 059148242007.ctinets.com
5 89 3.69% 30 2.37% 294 0.50% 35 2.89% crawl-66-249-71-9.googlebot.com
6 84 3.49% 84 6.64% 3026 5.11% 10 0.83% 58.22.101.247
7 77 3.20% 48 3.79% 445 0.75% 52 4.29% spider-199-21-99-65.yandex.com
8 68 2.82% 0 0.00% 244 0.41% 36 2.97% host86-133-234-218.range86-133.btcentralplus.com
9 66 2.74% 65 5.13% 3342 5.65% 1 0.08% swebot.net
10 61 2.53% 60 4.74% 3343 5.65% 1 0.08% adsl92-82-228-178.romtelecom.net
11 41 1.70% 40 3.16% 3182 5.37% 1 0.08% 173.193.219.168-static.reverse.softlayer.com
12 40 1.66% 40 3.16% 3231 5.46% 1 0.08% li322-19.members.linode.com
13 34 1.41% 11 0.87% 103 0.17% 1 0.08% p0016c72ea.us.kpmg.com
14 30 1.25% 0 0.00% 108 0.18% 30 2.48% cpe-174-103-86-200.mi.res.rr.com
15 25 1.04% 0 0.00% 90 0.15% 11 0.91% c-98-214-136-51.hsd1.il.comcast.net
16 22 0.91% 0 0.00% 79 0.13% 21 1.73% pool-173-78-175-29.tampfl.fios.verizon.net
17 18 0.75% 0 0.00% 69 0.12% 0 0.00% 124.115.6.11
18 16 0.66% 8 0.63% 33 0.06% 4 0.33% web43.alexiadns.com
19 15 0.62% 0 0.00% 54 0.09% 15 1.24% 99-153-185-165.lightspeed.hstntx.sbcglobal.net
20 14 0.58% 0 0.00% 50 0.08% 14 1.16% 254.red-213-96-190.staticip.rima-tde.net
21 14 0.58% 9 0.71% 26 0.04% 8 0.66% crawl-66-249-71-51.googlebot.com
22 13 0.54% 13 1.03% 11 0.02% 1 0.08% 216.38.216.101
23 13 0.54% 0 0.00% 47 0.08% 7 0.58% adsl-99-155-21-254.dsl.peoril.sbcglobal.net
24 13 0.54% 1 0.08% 44 0.07% 2 0.17% dombai.mail.ru
25 12 0.50% 12 0.95% 7 0.01% 12 0.99% 114.80.93.73
26 12 0.50% 12 0.95% 7 0.01% 12 0.99% 124.115.5.11
27 12 0.50% 11 0.87% 20 0.03% 1 0.08% static.138.100.4.46.clients.your-server.de
28 11 0.46% 10 0.79% 29 0.05% 1 0.08% 69.58.178.57
29 10 0.42% 0 0.00% 36 0.06% 4 0.33% 173-31-158-253.client.mchsi.com
30 10 0.42% 3 0.24% 27 0.05% 3 0.25% 51.144.21.46.justquaconnect.com

Top 10 of 326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253 10.50% 252 19.91% 26735 45.15% 1 0.08% security.lightspeedsystems.com
2 192 7.97% 192 15.17% 11779 19.90% 82 6.77% 178-137-16-47-lvv.broadband.kyivstar.net
3 61 2.53% 60 4.74% 3343 5.65% 1 0.08% adsl92-82-228-178.romtelecom.net
4 66 2.74% 65 5.13% 3342 5.65% 1 0.08% swebot.net
5 40 1.66% 40 3.16% 3231 5.46% 1 0.08% li322-19.members.linode.com
6 41 1.70% 40 3.16% 3182 5.37% 1 0.08% 173.193.219.168-static.reverse.softlayer.com
7 84 3.49% 84 6.64% 3026 5.11% 10 0.83% 58.22.101.247
8 77 3.20% 48 3.79% 445 0.75% 52 4.29% spider-199-21-99-65.yandex.com
9 89 3.69% 30 2.37% 294 0.50% 35 2.89% crawl-66-249-71-9.googlebot.com
10 68 2.82% 0 0.00% 244 0.41% 36 2.97% host86-133-234-218.range86-133.btcentralplus.com

Top 30 of 258 Total Referrers
# Hits Referrer
1 1713 71.11% - (Direct Request)
2 39 1.62% http://www.asbestosremovalguide.org/
3 26 1.08% http://www.asbestosremovalguide.org/asbestos-removal-cost/
4 13 0.54% http://www.asbestosremovalguide.org/asbestos-removal-tips/
5 10 0.42% http://taproomckbbpn.cwahi.net/sitemap.html
6 5 0.21% http://animositybfa.cwahi.net/
7 5 0.21% http://facilitiesvdvn.cwahi.net/
8 5 0.21% http://fecundxgf.cwahi.net/sitemap.html
9 5 0.21% http://feeds.feedburner.com/jacco
10 5 0.21% http://geruwuce.netai.net/
11 5 0.21% http://geruwuce.netai.net/sitemap.html
12 5 0.21% http://maladjustedkkdsh.cwahi.net/sitemap.html
13 5 0.21% http://marketmbu.dousetsu.com/
14 5 0.21% http://mofaxoj.supercharts.ru/sitemap.html
15 5 0.21% http://prestoudphg.dousetsu.com/sitemap.html
16 5 0.21% http://rachitisvhse.cwahi.net/sitemap.html
17 5 0.21% http://stockveqq.cwahi.net/
18 5 0.21% http://subtopicvudz.cwahi.net/sitemap.html
19 5 0.21% http://tubenih.supercharts.ru/sitemap.html
20 5 0.21% http://yazoqumo.netai.net/
21 5 0.21% http://zoyawape.supercharts.ru/sitemap.html
22 4 0.17% http://carbonwhich.com/c/green-corporations
23 4 0.17% http://carcoverspal.com
24 4 0.17% http://fashion.xaser.com/
25 4 0.17% http://killer164.livejournal.com/7824.html
26 4 0.17% http://woofaa.com/
27 3 0.12% http://allqoo.com
28 3 0.12% http://blog.colveta.com/lookbook
29 3 0.12% http://blog.jaccofashion.com/lookbook
30 3 0.12% http://blog.olilo.com/

Top 15 of 182 Total User Agents
# Hits User Agent
1 394 16.36% Mozilla/4.0 (compatible; MSIE 7.0; na; )
2 253 10.50% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
3 206 8.55% \"Mozilla/5.0
4 93 3.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 87 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 86 3.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 66 2.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 66 2.74% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
9 65 2.70% Java/1.6.0_04
10 41 1.70% Aboundex/0.2 (http://www.aboundex.com/crawler/)
11 40 1.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
12 40 1.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 34 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 1.1.4322; .NET CLR
14 34 1.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 32 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1061 44.04% 690 54.50% 35171 59.40% Commercial (com)
2 789 32.75% 533 42.10% 19484 32.91% Network (net)
3 366 15.19% 245 19.35% 3713 6.27% Unresolved/Unknown
4 46 1.91% 27 2.13% 178 0.30% Germany
5 36 1.49% 9 0.71% 104 0.18% Russian Federation
6 22 0.91% 0 0.00% 80 0.14% Ukraine
7 19 0.79% 1 0.08% 66 0.11% Norway
8 11 0.46% 0 0.00% 41 0.07% Non-Profit (org)
9 8 0.33% 0 0.00% 31 0.05% Czech Republic
10 8 0.33% 0 0.00% 29 0.05% Saudi Arabia
11 8 0.33% 0 0.00% 29 0.05% Sweden
12 8 0.33% 0 0.00% 30 0.05% United Kingdom
13 5 0.21% 0 0.00% 19 0.03% Educational (edu)
14 5 0.21% 0 0.00% 18 0.03% Spain
15 4 0.17% 4 0.32% 41 0.07% Austria
16 4 0.17% 4 0.32% 29 0.05% Turkey
17 2 0.08% 0 0.00% 7 0.01% Australia
18 2 0.08% 0 0.00% 7 0.01% France
19 2 0.08% 1 0.08% 4 0.01% Seychelles
20 1 0.04% 1 0.08% 122 0.21% Generic TLD (info)
21 1 0.04% 1 0.08% 1 0.00% India
22 1 0.04% 0 0.00% 4 0.01% Romania


Generated by Webalizer Version 2.20